06/12/2023
VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2021-22 Cum.Arr 2022-23 in MT Cum.Arr 2023-24 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 6686 6686 1010131 1092631 297241 16715 59504
Cotton(Unginned) 0 6638 6638 767112 715237 75945 16594 59074
American 0 6096 6096 528942 519719 215603 15241 54258
Bunny 0 7050 7050 31264 211241 200357 17625 62745
H4 0 6730 6730 180011 178202 39583 16825 59897
DCH-32(Ginned) 0 6855 6855 137736 259759 147 17138 61010
Shanker6(B)30mmFIne 0 6502 6502 230207 127179 30237 16255 57868
Desi 0 6994 6994 151867 178735 30234 17485 62245
RCH-2 0 6770 6770 67568 123400 32484 16924 60249
NarmaBTCotton 0 6739 6739 98542 87693 32509 16848 59977
LH-1556 0 6482 6482 42773 67270 14787 16205 57690
DCH-32(Unginned) 0 6612 6612 41162 40447 4643 16530 58847
Local 0 6395 6395 37091 29030 13509 15988 56916
H-4(A)27mmFIne 0 6825 6825 25885 39919 4095 17063 60743
H.B(Unginned) 0 6905 6905 28992 27247 12131 17263 61455
Bramha 0 6820 6820 40759 13482 876 17050 60698
GCH 0 6752 6752 27369 9132 3389 16880 60093
Varalakshmi(Ginned) 0 8873 8873 14203 14249 2535 22181 78965
170-CO2(Unginned) 0 6775 6775 0 25926 4605 16938 60298
Shanker431mmFIne 0 6875 6875 9025 10708 75 17188 61188
H.Y.4(Unginned) 0 6625 6625 6256 7072 2607 16563 58963
MECH-1 0 6920 6920 1140 12719 7 17300 61588
MCU-7 0 6100 6100 7428 170 0 15250 54290
LRA 0 6850 6850 1723 3894 172 17125 60965
Kapas(Adoni) 0 6400 6400 0 209 3611 16000 56960
170-C2(Ginned) 0 6620 6620 0 3464 49 16550 58918
J-34 0 6550 6550 593 1131 551 16375 58295
Varalaxmi 0 6975 6975 0 2128 46 17438 62078
H-6 0 7010 7010 367 1184 426 17525 62389
LH-900 0 7050 7050 0 501 902 17625 62745
Cotton(Ginned) 0 6650 6650 92 1060 74 16625 59185
H.B(Ginned) 0 7335 7335 949 232 0 18338 65282
LD-327 0 6462 6462 755 81 9 16155 57512
F-1054 0 7000 7000 155 354 66 17500 62300
A.K.235(Unginned) 0 6500 6500 0 514 51 16250 57850
R.G.J-3424mm-Fine 0 8750 8750 506 0 0 21875 77875
Jayadhar 0 7624 7624 319 2 0 19060 67854
MCU5 0 6473 6473 81 109 18 16181 57605
CottonUS 0 6750 6750 12 2 152 16875 60075
Hampi(Ginned) 0 6343 6343 31 64 0 15858 56453
Suyodhar(Ginned) 0 6550 6550 0 0 33 16375 58295
Jayadhar23mm-FIne 0 6978 6978 0 11 0 17445 62104
Krishna 0 420 420 0 2 4 1050 3738
Y-1 0 7800 7800 0 6 0 19500 69420
G.Cot-21 0 11000 11000 2 0 0 27500 97900
Surabi 0 8000 8000 0 0 0 20000 71200
Farm(Unginned) 0 3627 3627 0 0 0 9068 32280
Hampi(Unginned) 0 4100 4100 0 0 0 10250 36490
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
G-6 0 4800 4800 0 0 0 12000 42720
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
R-51(Unginned) 0 4320 4320 0 0 0 10800 38448
MCU-5(A)31mmFIne 0 5729 5729 0 0 0 14323 50989
V-79722mmFIne 0 5505 5505 0 0 0 13763 48995
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
MECH-4 0 5403 5403 0 0 0 13508 48087
Mahico 0 5041 5041 0 0 0 12603 44865
LRA(Ginned) 0 5395 5395 0 0 0 13488 48016
L147 0 4800 4800 0 0 0 12000 42720
DIGVIJAY24mm,Superfine 0 4000 4000 0 0 0 10000 35600
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
lra(Unginned) 0 4320 4320 0 0 0 10800 38448
Savita 0 5821 5821 0 0 0 14553 51807
HB6 0 3940 3940 0 0 0 9850 35066
R-51(Ginned) 0 5500 5500 0 0 0 13750 48950
N-44 0 4500 4500 0 0 0 11250 40050
Mungari(Unginned) 0 4325 4325 0 0 0 10813 38493
Mungari(Ginned) 0 4320 4320 0 0 0 10800 38448
MCU 0 5300 5300 0 0 0 13250 47170
LD-491 0 5469 5469 0 0 0 13673 48674
Laxmi(Unginned) 0 4500 4500 0 0 0 11250 40050
Laxmi 0 4000 4000 0 0 0 10000 35600
JKH25 0 3900 3900 0 0 0 9750 34710
Hy-4(Ginned) 0 4079 4079 0 0 0 10198 36303
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
Today's Avg.Rate   6055   3806119 1023764 8320930 15138 53892
In Bale( 170 kgs )       22389 6022 48947 100Kgs Per Candy