TODAY'S COTTON MARKET REPORT : 25-07-2024



VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2021-22 Cum.Arr 2022-23 in MT Cum.Arr 2023-24 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 6784 6784 1010131 1092631 944625 16960 60376
Cotton(Unginned) 0 7070 7070 767112 715237 393538 17675 62923
American 0 7050 7050 528942 519719 504412 17625 62745
Bunny 0 7359 7359 31264 211241 374727 18398 65495
Desi 0 7925 7925 151867 178735 199146 19813 70533
Shanker6(B)30mmFIne 0 7414 7414 230207 127179 102464 18534 65982
H4 0 6085 6085 180011 178202 56718 15213 54157
DCH-32(Ginned) 0 6855 6855 137736 259759 147 17138 61010
NarmaBTCotton 0 7413 7413 98542 87693 98746 18531 65971
RCH-2 0 5525 5525 67568 123400 45993 13813 49173
LH-1556 0 7634 7634 42773 67270 58489 19085 67943
H-4(A)27mmFIne 0 7150 7150 25885 39919 49496 17875 63635
Local 0 7670 7670 37091 29030 28933 19175 68263
H.B(Unginned) 0 7555 7555 28992 27247 36561 18888 67240
DCH-32(Unginned) 0 7643 7643 41162 40447 8777 19107 68020
Bramha 0 7020 7020 40759 13482 15583 17550 62478
GCH 0 6619 6619 27369 9132 5530 16548 58909
170-CO2(Unginned) 0 6399 6399 0 25926 6831 15998 56951
Varalakshmi(Ginned) 0 7663 7663 14203 14249 3684 19158 68201
MECH-1 0 7200 7200 1140 12719 13505 18000 64080
Shanker431mmFIne 0 7550 7550 9025 10708 618 18875 67195
H.Y.4(Unginned) 0 7127 7127 6256 7072 5407 17818 63430
LRA 0 7180 7180 1723 3894 11459 17950 63902
MCU-7 0 6634 6634 7428 170 71 16585 59043
Kapas(Adoni) 0 5800 5800 0 209 5378 14500 51620
LH-900 0 7554 7554 0 501 3870 18885 67231
Varalaxmi 0 7175 7175 0 2128 2138 17938 63858
170-C2(Ginned) 0 6620 6620 0 3464 49 16550 58918
J-34 0 6350 6350 593 1131 929 15875 56515
H-6 0 7175 7175 367 1184 596 17938 63858
H.B(Ginned) 0 6750 6750 949 232 904 16875 60075
Cotton(Ginned) 0 7723 7723 92 1060 490 19308 68735
LD-327 0 6800 6800 755 81 147 17000 60520
F-1054 0 7500 7500 155 354 244 18750 66750
A.K.235(Unginned) 0 6500 6500 0 514 117 16250 57850
R.G.J-3424mm-Fine 0 8750 8750 506 0 0 21875 77875
Jayadhar 0 7045 7045 319 2 117 17613 62701
CottonUS 0 6575 6575 12 2 273 16438 58518
Suyodhar(Ginned) 0 7096 7096 0 0 247 17740 63154
MCU5 0 5500 5500 81 109 29 13750 48950
Hampi(Ginned) 0 6343 6343 31 64 0 15858 56453
Krishna 0 7259 7259 0 2 23 18148 64605
Jayadhar23mm-FIne 0 6978 6978 0 11 0 17445 62104
Y-1 0 7800 7800 0 6 0 19500 69420
G.Cot-21 0 11000 11000 2 0 0 27500 97900
Surabi 0 8000 8000 0 0 0 20000 71200
Farm(Unginned) 0 3627 3627 0 0 0 9068 32280
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
G-6 0 4800 4800 0 0 0 12000 42720
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
Hampi(Unginned) 0 4100 4100 0 0 0 10250 36490
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
R-51(Unginned) 0 4320 4320 0 0 0 10800 38448
MCU-5(A)31mmFIne 0 5729 5729 0 0 0 14323 50989
V-79722mmFIne 0 5505 5505 0 0 0 13763 48995
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
MECH-4 0 5403 5403 0 0 0 13508 48087
Mahico 0 5041 5041 0 0 0 12603 44865
LRA(Ginned) 0 5395 5395 0 0 0 13488 48016
L147 0 4800 4800 0 0 0 12000 42720
DIGVIJAY24mm,Superfine 0 4000 4000 0 0 0 10000 35600
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
lra(Unginned) 0 4320 4320 0 0 0 10800 38448
Savita 0 5821 5821 0 0 0 14553 51807
HB6 0 3940 3940 0 0 0 9850 35066
R-51(Ginned) 0 5500 5500 0 0 0 13750 48950
N-44 0 4500 4500 0 0 0 11250 40050
Mungari(Unginned) 0 4325 4325 0 0 0 10813 38493
Mungari(Ginned) 0 4320 4320 0 0 0 10800 38448
MCU 0 5300 5300 0 0 0 13250 47170
LD-491 0 5469 5469 0 0 0 13673 48674
Laxmi(Unginned) 0 4500 4500 0 0 0 11250 40050
Laxmi 0 4000 4000 0 0 0 10000 35600
JKH25 0 3900 3900 0 0 0 9750 34710
Hy-4(Ginned) 0 4079 4079 0 0 0 10198 36303
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
Today's Avg.Rate   6249   3806119 2981011 10278177 15622 55614
In Bale( 170 kgs )       22389 17535 60460 100Kgs Per Candy