| Date | Arrivals(MT) | Avarege Prices in Rs/Quintal |
| 03/11/2025 | 11872 | 7217.73 |
| 02/11/2025 | 1351 | 7252.3 |
| 01/11/2025 | 19515 | 7261.68 |
| 31/10/2025 | 10439 | 7237.38 |
| 30/10/2025 | 18316 | 7266.03 |
| 29/10/2025 | 16266 | 7255.78 |
| 28/10/2025 | 18700 | 7251.45 |
| 27/10/2025 | 13585 | 7260.59 |
| 26/10/2025 | 587 | 7233.57 |
| 25/10/2025 | 12343 | 7223.26 |
| 24/10/2025 | 12026 | 7230.72 |
| 23/10/2025 | 5938 | 7224.48 |
| 22/10/2025 | 2487 | 7211.82 |
| 21/10/2025 | 385 | 7237.49 |
| 20/10/2025 | 439 | 7206.14 |
| 19/10/2025 | 431 | 7189.99 |
| 18/10/2025 | 13896 | 7166.96 |
| 17/10/2025 | 16477 | 7174.68 |
| 16/10/2025 | 15553 | 7162.05 |
| 15/10/2025 | 16583 | 7159.65 |
| 14/10/2025 | 17599 | 7245.99 |
| 13/10/2025 | 17998 | 7247.3 |
| 12/10/2025 | 493 | 7205.32 |
| 11/10/2025 | 9735 | 7225.28 |
| 10/10/2025 | 10910 | 7241.82 |
| 09/10/2025 | 11859 | 7202.95 |
| 08/10/2025 | 13325 | 7196.8 |
| 07/10/2025 | 7433 | 7172.34 |
| 06/10/2025 | 9289 | 7160.93 |
| 05/10/2025 | 583 | 7196.1 |
| State WISE TODAYS COTTON RATES (Quintal) Date : 03/11/2025 | ||||
| State | RATE | Arrivals(MT) | Variety / Avg.Rate / Arrivals(MT) | |
| AndhraPradesh | 6774 | 3551.80 |
V:Bunny R:7420 A:2701 V:Cotton(Ginned) R:6800 A:1.2 V:Cotton(Unginned) R:6375 A:809.5 V:Other R:7450 A:40.1 |
|
| Gujarat | 7000 | 3584.98 |
V:Bunny R:6625 A:125 V:Cotton(Unginned) R:7288 A:92.1 V:H.B(Unginned) R:7455 A:30.4 V:H.Y.4(Unginned) R:6955 A:66.82 V:Local R:6752 A:332 V:NarmaBTCotton R:7200 A:480 V:Other R:6911 A:1676.8 V:RCH-2 R:7002 A:82.94 V:Shanker6(B)30mmFIne R:7118 A:698.92 |
|
| Haryana | 6586 | 625.70 |
V:American R:6586 A:625.7 |
|
| Karnataka | 6722 | 32.83 |
V:LD-327 R:6394 A:4.33 V:Shanker6(B)30mmFIne R:7050 A:28.5 |
|
| MadhyaPradesh | 6891 | 3414.74 |
V:GinnedCotton R:6728 A:1684.37 V:Longfiber R:8000 A:63.98 V:MediumFiber R:6831 A:21.21 V:WithoutGinnedCotton R:6864 A:1645.18 |
|
| Maharashtra | 7036 | 428.60 |
V:Desi R:7050 A:43 V:H-4(A)27mmFIne R:7050 A:30 V:Local R:7585 A:4.78 V:Other R:6800 A:319.1 V:RCH-2 R:7168 A:31.72 |
|
| Orissa | 7929 | 73.37 |
V:WithoutGinnedCotton R:7929 A:73.37 |
|
| Punjab | 7175 | 159.50 |
V:Desi R:7075 A:145 V:Other R:7275 A:14.5 |
|
| Totday's Statwise Avg. | 7014.12 | 11872 | ||