Date | Arrivals(MT) | Avarege Prices in Rs/Quintal |
06/12/2023 | 13286 | 6693.19 |
05/12/2023 | 24551 | 6711.63 |
04/12/2023 | 32120 | 6758.23 |
03/12/2023 | 2156 | 6727.84 |
02/12/2023 | 21664 | 6724.14 |
01/12/2023 | 24058 | 6721.7 |
30/11/2023 | 24326 | 6742.92 |
29/11/2023 | 18793 | 6761.73 |
28/11/2023 | 20965 | 6756.87 |
27/11/2023 | 12191 | 6796.5 |
26/11/2023 | 15205 | 6797.68 |
25/11/2023 | 15205 | 6797.68 |
24/11/2023 | 25063 | 6815.95 |
23/11/2023 | 26692 | 6816.62 |
22/11/2023 | 31378 | 6831.02 |
21/11/2023 | 32894 | 6838.67 |
20/11/2023 | 30804 | 6815.17 |
19/11/2023 | 3975 | 6798.6 |
18/11/2023 | 17633 | 6861.39 |
17/11/2023 | 17552 | 6845.3 |
16/11/2023 | 14224 | 6809.2 |
15/11/2023 | 13254 | 6833.29 |
14/11/2023 | 4070 | 6760.49 |
13/11/2023 | 526 | 6769.7 |
12/11/2023 | 174 | 6748.26 |
11/11/2023 | 2569 | 6760.73 |
10/11/2023 | 12301 | 6789.03 |
09/11/2023 | 21236 | 6845.48 |
08/11/2023 | 1042 | 6783.95 |
07/11/2023 | 13173 | 6779.57 |
State WISE TODAYS COTTON RATES (Quintal) Date : 06/12/2023 | ||||
State | RATE | Arrivals(MT) | Variety / Avg.Rate / Arrivals(MT) | |
AndhraPradesh | 6613 | 2905.01 |
V:Bunny R:7050 A:1346 V:Cotton(Unginned) R:6576 A:1559 V:RCH-2 R:6620 A:0.01 |
|
Gujarat | 6671 | 4311.61 |
V:Cotton(Unginned) R:6995 A:80.8 V:H.Y.4(Unginned) R:6625 A:87.96 V:Local R:6680 A:165.2 V:NarmaBTCotton R:6739 A:740 V:Other R:6676 A:2833.35 V:RCH-2 R:6784 A:60.5 V:Shanker6(B)30mmFIne R:6502 A:343.8 |
|
Haryana | 6195 | 1151.00 |
V:American R:6134 A:351.6 V:Other R:6500 A:799.4 |
|
Karnataka | 6962 | 2448.95 |
V:Cotton(Unginned) R:7020 A:1861.95 V:F-1054 R:7000 A:1 V:LH-1556 R:6482 A:585 V:MCU5 R:7345 A:1 |
|
MadhyaPradesh | 6764 | 589.27 |
V:DCH-32(Unginned) R:6612 A:17 V:Desi R:6919 A:232.77 V:H4 R:6730 A:172 V:Other R:6702 A:167.5 |
|
Maharashtra | 6840 | 1358.10 |
V:Desi R:7031 A:452 V:H-4(A)27mmFIne R:6825 A:32 V:Local R:6110 A:7.8 V:Other R:6831 A:816 V:RCH-2 R:6875 A:50.3 |
|
Punjab | 6637 | 95.92 |
V:H-6 R:7010 A:10.92 V:Other R:6450 A:85 |
|
Rajasthan | 6125 | 385.60 |
V:American R:6034 A:271 V:Kapas(Adoni) R:6400 A:114.6 |
|
TamilNadu | 6304 | 18.21 |
V:170-CO2(Unginned) R:6500 A:15 V:MCU5 R:5600 A:0.01 V:Other R:6559 A:3.2 |
|
Telangana | 6790 | 22.38 |
V:170-CO2(Unginned) R:7050 A:6.38 V:A.K.235(Unginned) R:6500 A:15 V:Bramha R:6820 A:1 |
|
Totday's Statwise Avg. | 6590.1 | 13286 | ||