| Variety | Prices July, 2010 | Prices June, 2010 | Prices July, 2009 | % Change(Over Previous Month) | % Change(Over Previous Year) |
| Andhra Pradesh |
| cotton (Ginned) | 3066.67 | | | __ | __ |
| G-6 | 3000 | 3000 | | 0 | __ |
| Kapas (Adoni) | 3540.01 | 3343.59 | 2877.03 | 5.87 | 23.04 |
| MCU 5 | 3129.41 | 3040.48 | | 2.92 | __ |
| Mungari (Unginned) | 3494.42 | 3215.72 | 2745 | 8.67 | 27.3 |
| Other | 3545.23 | 3335.43 | 2985.44 | 6.29 | 18.75 |
| Varalaxmi | 3000 | | | __ | __ |
| Cotton (Unginned) | 3340.44 | 3230.71 | 2858.25 | 3.4 | 16.87 |
| Desi | | 3395 | 2370 | __ | __ |
| Gujarat |
| Other | 3405.44 | 3300.23 | 2913.91 | 3.19 | 16.87 |
| Cotton (Unginned) | 3457.86 | 3438.84 | 2910.09 | 0.55 | 18.82 |
| Shanker 6 (B) 30mm FIne | 3285.88 | 3333.64 | | -1.43 | __ |
| H.B (Ginned) | | | 2861.43 | __ | __ |
| Suvin 40mm(F) | | | 3072.63 | __ | __ |
| Karnataka |
| cotton (Ginned) | | | 2100 | __ | __ |
| MCU 5 | 2719 | 2289.22 | 2019 | 18.77 | 34.67 |
| Other | 2500 | | 1916 | __ | 30.48 |
| F-1054 | 3040.12 | 3012.49 | 2629.75 | 0.92 | 15.6 |
| H-4(A) 27mm FIne | | 2500 | | __ | __ |
| Laxmi | 2000 | | | __ | __ |
| LD-327 | 3383.2 | 3365.39 | 2862.55 | 0.53 | 18.19 |
| Aka-1 (Unginned) | | | 3000 | __ | __ |
| GCH | 3278.04 | 2902.76 | 2203.63 | 12.93 | 48.76 |
| Hampi (Ginned) | 3475 | 2990 | | 16.22 | __ |
| Jayadhar 23mm-FIne | | | 3014.66 | __ | __ |
| Jaydhar | 2586.86 | 2615.06 | 2486.2 | -1.08 | 4.05 |
| LH-1556 | 3573.19 | 3559.02 | 2923.76 | 0.4 | 22.21 |
| Varalakshmi (Ginned) | 3786.11 | 3643.1 | 2786 | 3.93 | 35.9 |
| J3H | | | 2300 | __ | __ |
| R-51 (Ginned) | 3421.04 | 3459.33 | 2880.82 | -1.11 | 18.75 |
| Suyodhar (Ginned) | | | 2868.56 | __ | __ |
| Madhya Pradesh |
| Other | | 3047.96 | 1225 | __ | __ |
| H4 | | 3135.2 | | __ | __ |
| Maharashtra |
| Other | | 2938.81 | 2350 | __ | __ |
| Varalaxmi | 3389.97 | | 2729.13 | __ | 24.21 |
| LRA | 3083 | | 2550 | __ | 20.9 |
| Meghalaya |
| Other | | 5000 | | __ | __ |
| Tamil Nadu |
| MCU 5 | 3725.2 | 4010 | 2995.05 | -7.1 | 24.38 |
| Other | 3341.15 | 3091.78 | 2701.06 | 8.07 | 23.7 |
| Cotton (Unginned) | | | 3110.45 | __ | __ |
| LRA | 2476.19 | | 2720.02 | __ | -8.96 |
| MCU-7 | 3242.06 | 2995.77 | 2679.62 | 8.22 | 20.99 |
| Orissa |
| MCU-5 (A) 31mm FIne | | 2800 | | __ | __ |
| Pondicherry |
| Other | 2557.02 | 2710.07 | 2519.92 | -5.65 | 1.47 |
| Assam |
| Other | | | 1350 | __ | __ |
| Average | 2354.96 | 3196.54 | 2603.38 | | |
|