Cotton, Yarn and Textile Related Sites Links
| Websites Links | Overview |
|---|---|
| (CCI) The Cotton Corporation of India | CCI - An Organisation · Highlights of Achievements ... Extending necessary marketing support to the cotton growers in selling their kapas produce at ... "Technology Mission on Cotton" launched by Government of India in February 2000. ... |
| (TMC) Technology Mission on Cotton | Integrated Cotton Cultivation. State Specific Cotton Cultivation ... Technology Mission On Cotton. One Stop Information On Indian Cotton. kapasindia.com. |
| Textile Commissioner of India | India. Government department, overseeing the implementation of regulations and providing technical and development services to the Indian textile industry. |
| Forward Markets Commission | Forward Markets Commission (FMC) headquartered at Mumbai, is a regulatory authority which is overseen by the Ministry of Consumer Affairs, Food and Public ... |
| Mahacot | India. Marketing organization for Indian cotton growers involved in the procurement, grading, quality control, processing, storage and sale of raw cotton. |
| (CITI) Confederation of Indian Textile Industry | India. Trade association of cotton, blended and man-made yarn spinning mills and fabric manufacturers. Industry overview. Indian and international cotton ... |
| International | |
| (ICAC) International Cotton Advisory Committee | The cotton market is one of the most exciting and diverse commodity industries in the world, providing employment to hundreds of millions of farmers and processors and serving as an engine of economic growth in both developed and developing countries across six continents. Cotton is simultaneously an agricultural product and industrial raw material, and the ICAC serves this industry as a source of timely, market-relevant statistics and scientific information and as a forum for international cooperation. |
| (ITMF) International Textile Manufacturers Federation | |
| (ICA) International Cotton Association | The ICA is the world's leading international cotton trade association and arbitral body. We carry more than 160 years of history and a clear mission for the ... |
| American Cotton Shippers Association | USA. Membership organization for US cotton merchants, buyers and mill service agents. Calendar of events. Marketplace for members. |
| CALCOT | USA. Cooperative cotton marketing organization, owned by US growers of Far Western cotton, involved in promotion and export activities. Product information |
| COTLOOK | Cotlook offers a detailed weekly cotton industry newsletter, as well as daily cotton market news reports and summaries. Cotton Outlook also offers services ... |
| (CCA) China Cotton Association | China Cotton Association is a non-profit organization in the area of cotton with the status of national mass organization legal person, which is voluntarily ... |
| Offices under Ministry of Textiles | |
| Ministry of Textiles, Government of India | The Ministry of Textiles is responsible for policy formulation, planning, development export promotionand trade regulation in respect of the textile sector. This includedall natural and manmade cellulosic fibres that go into the making of textiles,clothing and handicrafts. |
| Office of the Development Commissioner for Handlooms | Office of the Development Commissioner for Handlooms was set up as an attached non-participating office on 20th November, 1975 under the Ministry of Commerce . At present it is functioning under the Ministry of Textiles. The Office of the Development Commissioner for Handlooms is headed by an Officer of Joint Secretary level having its Headquarters at Udyog Bhawan, New Delhi. 25 Weavers’ Service Centres in 20 States are functioning under the administrative control of Office of the Development Commissioner for Handlooms as Field Units to look after the needs of the handloom weavers like their skill up gradation, design development etc. Five Indian Institutes of Handloom Technology situated in five States are functioning to conduct Diploma in Handloom Technology and Post Diploma in Textile Chemistry to cater to the needs of Textile Sector. |
| Office of the Development Commissioner for Handicrafts | This site is designed, developed and hosted by National Informatics Centre (NIC) Content owned, maintained and updated by : Office of the Development Commissioner ( Handicrafts ) Contents published on this website have no legal sanctity and are for general reference only. Visitors to this website are required to refer to the official documents published by Office of the Development Commissioner ( Handicrafts ) to ascertain the facts. |
| Jute Commissioner | This site is designed, developed and hosted by National Informatics Centre (NIC) Content owned, maintained and updated by : Office of the Development Commissioner ( Handicrafts ) Contents published on this website have no legal sanctity and are for general reference only. Visitors to this website are required to refer to the official documents published by Office of the Development Commissioner ( Handicrafts ) to ascertain the facts. |
| Central Silk Board | Indian Silk is the only industrial monthly journal of Central Silk Board, India -making its debut in May 1962! Devoted to the cause of sericulture and silk in the country, it has largely attributed to the overall development of industry and millions of people involved. |
| Textile Committee | The Parliament in its 14th year of the Republic enacted the Textiles Committee Act, 1963 ( 41 of 1963), which received the President's assent on 3rd December, 1963 and was published in the Gazette of India on December 4, 1963. The Textiles Committee, as an organisation, started functioning from 22nd August, 1964. By virtue of Section 3 of the Act, the Textiles Committee is a statutory body with perpetual succession. The Textiles Committee is under the administrative control of the Ministry of Textiles, Government of India. |
| Ministry Of External Affairs, India | The origin of the Indian Foreign Service can be traced back to the British rule when the Foreign Department was created to conduct business with the “Foreign European Powers”. In fact it was on September 13, 1783, when the Board of Directors of the East India Company passed a resolution at Fort William, Calcutta (now Kolkata), to create a department, which could help “relieve the pressure” on the Warren Hastings administration in conducting its “secret and political business”. Subsequently known as the “Indian Foreign Department”, it went ahead with the expansion of diplomatic representation, wherever necessary, to protect British interests. |
| Jute Manufactures Development Council | Long before the invention of polymeric fibres, natural fibres were spun to make yarns and yarns were woven to make cloth, ropes and similar products. Jute fibres derived from the plant of the same name were in the initial stages used to manufacture sackcloth and hessian principally. Over the years, with the advancement of technology, versatility of jute fibres has been discovered. Jute fibres are now being used not only for making sacks, but for sophisticated textile products for diverse end-uses also. It is a fascinating journey of jute stamping it as one of the oldest surviving agro-industries of the world. |
| Handloom Export Promotion Council (HEPC) | Handloom Export Promotion Council (HEPC) is a statutory body constituted under The Ministry of Textiles, Government of India to promote the exports of all handloom products like fabrics, home furnishings, carpets and floor coverings, etc. HEPC was constituted in the year of 1965 with 65 members and its present membership is around 2000 spread all over the country. The Handloom industry mainly exports fabrics, bed linen, table linen, toilet and kitchen linen, towels, curtains, cushions and pads, tapestries and upholstery's, carpets and floor coverings, etc. The basic objective of HEPC is to provide all support and guidance to the Indian Handloom exporters and International buyers for trade promotion and International marketing. HEPC has its head office at Chennai and regional offices at New Delhi. |
| Apparel Export Promotion Council (AEPC) | Incorporated in1978, AEPC
is the official body of apparel exporters in India that provides
invaluable assistance to Indian exporters as well as
importers/international buyers who choose India as their preferred
sourcing destination for garments. A quick look at how the Apparel Export Promotion Council (AEPC) has been the moving force behind lot of achievements: |
| The Synthetic and Rayon Textiles Export Promotion Council (SRTEPC) | SRTEPC is a Government of India sponsored organisation backed by the Indian synthetic and rayon textile industry and having nearly 3000 member exporters. SRTEPC has been instrumental over the last five decades in helping many overseas buyers form an enduring and profitable business relationship with Indian exporters of synthetic and rayon textiles. |
| INDIA TRADE PROMOTION ORGANISATION, - ITPO | Since its inception in
1995, Tex-Styles India Fair has emerged as an ideal forum for
presenting the multi-faceted splendour of the Indian textile industry
and established itself as the leading fair of its kind in South East
Asia ... The most comprehensive coverage of the Indian textile industry with the best companies in each field such as cotton, silk, wool, synthetics, powerloom, jute, blended and other fibres. |
| Government Offices / Departments | |
| Department of Commerce | The mandate of the Department of Commerce is regulation, development and promotion of India’s international trade and commerce through formulation of appropriate international trade & commercial policy and implementation of the various provisions thereof. The basic role of the Department is to facilitate the creation of an enabling environment and infrastructure for accelerated growth of international trade. The Department formulates, implements and monitors the Foreign Trade Policy which provides the basic framework of policy and strategy to be followed for promoting exports and trade. The Trade Policy is periodically reviewed to incorporate changes necessary to take care of emerging economic scenarios both in the domestic and international economy. Besides, the Department is also entrusted with responsibilities relating to multilateral and bilateral commercial relations, Special Economic Zones, state trading, export promotion & trade facilitation, and development and regulation of certain export oriented industries and commodities. |
| Dept of Industrial Policy and Promotion | Role and Functions of the
Department of Industrial Policy & Promotion The Department of Industrial Policy & Promotion was established in 1995 and has been reconstituted in the year 2000 with the merger of the Department of Industrial Development. Earlier separate Ministries for Small Scale Industries & Agro and Rural Industries (SSI&A&RI) and Heavy Industries and Public Enterprises (HI&PE) were created in October, 1999. |
|
FOREIGN TRADE POLICY AND TRADE FACILITATION - DGFT |
Directorate General of Foreign Trade |
|
Directorate General of Commercial Intelligence and Statistics,
Ministry of Commerce and Industry, Govt. of India DGCIS |
The Directorate General of
Commercial Intelligence and Statistics (DGCI&S), Kolkata, under the
Ministry of Commerce, Government of India, is the pioneer official
organization for collection, compilation and dissemination of India’s
Trade Statistics and Commercial Information. the web Search for Trade Data For over one hundred and forty years this Directorate is serving the nation relentlessly as the principle authority on trade related information in India. The quality of information both in terms of authenticity and timeliness has made this organisation a veritable trade intelligence warehouse not only in India, but also across the globe |
| Special Economic Zone | India was one of the first in Asia to recognize the effectiveness of the Export Processing Zone (EPZ) model in promoting exports, with Asia's first EPZ set up in Kandla in 1965. With a view to overcome the shortcomings experienced on account of the multiplicity of controls and clearances; absence of world-class infrastructure, and an unstable fiscal regime and with a view to attract larger foreign investments in India, ........ |
| Ministry of Finance | |
| Export Promotion Council | |
| Wool & Woollen Export Promotion Council (W&WEPC) | |
| Carpet Export Promotion Council (CEPC) | |
| Export Promotion Council for Handicrafts (EPCH) | |
| Power loom Development and Export promotion Council (PDEXCIL) | |
| Jute Manufacturers Development Council | |
| Textile Research Associations | |
| Andhra Pradesh Spinning Mills Association (APSMA) | Andhra Pradesh Spinning Mills Association (APSMA) is an association constituted for spinning mills having industrial units in Andhra Pradesh. ... |
| South India Textile Research Association (SITRA) | |
| Bombay Textile Research Association (BTRA) | |
| Northern India Textile Research Association (NITRA) | |
| Synthetic and Art Silk Mills Research Association (SASMIRA) | |
| Man made Textile Research Association (MTRA) | |
| Indian Jute Industries Research Association (IJIRA) | |
| International Organisations | |
| WTO | |
| Census Bureau US Department of Commerce | |
| Office of Textile and Apparel, USA | |
| International Monitory Fund | |
| World Bank | |
| Asian Development Bank | |
| ASEAN | |
| Export Promotion Bureau of Pakistan | |
| European Union | |
| International Color Consortium | |
| International Textile and Apparel Association | |
| Fashion Group International Inc. | |
| The Fiber Society (USA) | |
| National Council of Textile Organizations | |
| International Licensing Industry Merchandisers´ Association | |
| Textile World | |
| The Textile Blog | |
| Keiko lynn | |
| Heather Knitz- The Bolg | |
| Technical Textile News/Article Resources | |
| Textile Web | |
| The textile Institute | |
| Textile Society of America | |
| International Trade Administration | |
| Rug Books.com | |
| Amazon.com | |
| Textile Sources | |
| Devison Blue Book Textile | |
| Tex Index.com | |
| Expocentral.com | |
| Cosmoworlds | |
| Tender link | |
| Gauteng Business News | |
| Tender News. com | |
| Textile Fabric | |
| New Zealand Customs Service | |
| Manufacturing Business Technology | |
| Articlesbase | |
| Southern Textile News | |
| Textile World | |
| Topix | |
| Emerging Textile | |
| Textile India Progress Magzin for Textile Machinary | |
| India's Largest B2B Marketplace | |
| India Express Textile Edition | |
| Technical Textile Information | |
| Educational Information Site | |
| Premier Handloom Site | |
| Textile Industry News | |
| Tenders from India | |
| Government of Maharashtra Official site | |
| http://www.bharatbook.com/ | Bharat Book Bureau - The exclusive Business Information shop. |
| http://www.clothesource.com/ | Clothesource is a leading supplier of information to the apparel industries, providing market and sourcing information to clothing buyers and manufacturers, helping them to stay competitive, and helping them to spot new opportunities when they arise. |
| just-style.com | Just Style is the online portal for apparel/textile industry professionals around the world. |
| http://www.eiu.com/ | The Economist Intelligence Unit is a leading provider of country, industry and management analysis. |
| http://www.world-textile.net/ | World Textile Publications is a business-to-business publisher of market-leading periodicals, on-line services and trade directories covering the global textiles industry. |
| http://www.researchandmarkets.com/ | Research and Markets is a One-Stop-Shop" for market research reports and industry newsletters from specialist research firms and niche market analysts. |
| http://www.apparelkey.com/apparelkey/default2.asp | Apparelkey is a unique textile apparel knowledge portal site developed by the Institute of Textiles and Clothing (ITC) of The Hong Kong Polytechnic University (HKPU). |
| http://www.tcf.net.au/ | TCF Services Pty Ltd is a consulting practise engaged in providing strategic advice, hands on delivery services and specialised tools to assist it's clients to best leverage funding and maintain compliance under Commonwealth industry assistance schemes designed to facilitate business investment in Australian manufacturing in either the Automotive or Textile, Clothing and Footwear sectors. |
| http://www.yarnsandfibers.com/index.php3 | Yarns and Fibres is your gateway to the global yarns and fibers community! |
| http://www.wgsn.com/public/html/flash.htm | WGSN is the world's leading online research, trend analysis and news service, created to aid and inspire every organisation involved in the many fast-moving and interrelated style industries. |
| http://www.apparelsearch.com/ | Apparel Search is an easy to navigate apparel directory providing fashion industry viewers with links to virtually every aspect of apparel, fashion, textiles, and clothing. |
| http://www.fashionunited.co.uk/ | Active in many countries in native languages as business to business platform for the local fashion industries offering the latest fashion news, the Fashion Career Centers and a world wide fashion websites directory and information. |
|
Apparel |
|
| Appareldatabases.com - | 50 years of experience in the Apparel Industry.....promotes leading Fashion, Textiles, Home Furnishings and Accessories Guides, Databases and Directories, with information available on hard copy Directories, Computer Disk, PDF files and Electronically by Email or Online subscription. These publication are compiled by the Top and Best Databases Publishers in the USA ... CATEGORIES RESOURCES include: Manufacturers, Importers, Wholesalers, Retailers, Mass Merchandisers, Sales Representatives and many other categories for: Apparels, Textiles, Home Furnishings and Accessories firms in the USA and CANADA... a lot of the databases can also be CUSTOMISED geographically, by sales volume, by types of garments handled etc....with endless customisation features needed to find the appropriate firms in the USA and Canada. |
| American & Efird | is a world leader in the sewing thread industry. It's products adhere to the same quality specifications all over the world. |
| China Typical Sewing Machine Group Co Ltd | is a large-scale enterprise specializing in the manufacture of industrial lockstitch sewing machines, overlock sewing machines, interlock chainstitch sewing machines and other sewing machines with special functions. |
| Bocat B2B Guide | that includes a directory of global B2B marketplaces, auctions, news, best price search engines and resources for business purchasing needs. |
| DHL | is the global market leader of the international air express industry, operating in more than 220 countries and territories worldwide. |
| DressForSuccess | is the exclusive fashion & beauty specific search engine from the Netherlands, that helps you to find what you're looking for in the field of fashion, style, beauty, lifestyle and design. DressForSuccess's powerful database is organized into categories offering you direct access to the best fashion resources of the web. |
| FedEx | , the premier global provider of transportation, logistics, e-commerce and supply-chain management services. |
| FiberSource | "The most comprehensive global website on fiber information. Its FiberWorld Classroom is widely used in education at all levels. FiberSource is the primary path into the extensive information resources of the Fiber Economics Bureau." |
| Shima Seiki, | the world's leading manufacturer of computerized glove and flatbed (that's for sweaters) knitting machines, with the world's largest market share in each field. |
| Swarovski's | vibrant shimmering and sparkling crystal meets the highest expections. |
| StyleSmart | : Combining the efficiencies of the Internet with opportunities for fashion industry professionals to view and purchase product lines from internationally-based fashion designers, stylesmart is poised to become the Web's leading business-to-business (B2B) destination for the fashion community. |
| the alexander report | the complete apparel and fashion industry guide to business resources and services |
| ApparelNews.net | a weekly apparel industry news portal featuring the insiders view of the American fashion business with perspectives on manufacturers, designers, retailers, consumers and suppliers. Fashion, retail and technology trends analyzing the worldwide marketplace are featured along with trade show coverage and over 100 new jobs in Classifieds every week. |




