06/06/2023
VARIETY WISE TODAY'S RATES ( Quintal Avg. & and Last 2 years (1st oct to 30th Sep )
Variety Avg.Rate Last Rate Today(+/-) Cum.Arv 2020-21 Cum.Arr 2021-22 in MT Cum.Arr 2022-23 in MT Ginned Cotton 100kg avg.Rate Per Candy 356kg Avg.Rate
Other 0 7017 7017 985598 1010131 934000 17543 62454
Cotton(Unginned) 0 6911 6911 304533 767112 693576 17278 61509
American 0 7285 7285 257433 528942 476883 18213 64837
DCH-32(Ginned) 0 7000 7000 697 137736 259759 17500 62300
H4 0 7162 7162 133732 180011 163076 17905 63742
Shanker6(B)30mmFIne 0 7171 7171 287591 230207 110322 17928 63823
Desi 0 7300 7300 199794 151867 155519 18250 64970
NarmaBTCotton 0 7650 7650 138411 98542 73652 19125 68085
RCH-2 0 6765 6765 22801 67568 98970 16913 60209
Bunny 0 7101 7101 31571 31264 99982 17753 63199
LH-1556 0 7488 7488 55605 42773 59279 18720 66643
DCH-32(Unginned) 0 6850 6850 1070 41162 40265 17125 60965
Local 0 6938 6938 16092 37091 27807 17345 61748
H-4(A)27mmFIne 0 7400 7400 33865 25885 32847 18500 65860
H.B(Unginned) 0 7655 7655 42975 28992 25039 19138 68130
Bramha 0 7083 7083 7680 40759 12913 17706 63034
GCH 0 6782 6782 57352 27369 7531 16954 60355
170-CO2(Unginned) 0 7000 7000 0 0 25799 17500 62300
Varalakshmi(Ginned) 0 6494 6494 23133 14203 9027 16235 57797
Shanker431mmFIne 0 7725 7725 7621 9025 10556 19313 68753
MECH-1 0 7300 7300 2995 1140 12719 18250 64970
H.Y.4(Unginned) 0 7165 7165 8402 6256 7016 17913 63769
MCU-7 0 6100 6100 10017 7428 169 15250 54290
LRA 0 7200 7200 26405 1723 3846 18000 64080
170-C2(Ginned) 0 6080 6080 0 0 3279 15200 54112
Varalaxmi 0 7400 7400 1777 0 2093 18500 65860
J-34 0 8250 8250 1028 593 1131 20625 73425
H-6 0 7800 7800 0 367 1180 19500 69420
H.B(Ginned) 0 6695 6695 835 949 209 16738 59586
Cotton(Ginned) 0 7300 7300 0 92 1060 18250 64970
LD-327 0 7741 7741 2596 755 66 19353 68895
A.K.235(Unginned) 0 7500 7500 0 0 514 18750 66750
R.G.J-3424mm-Fine 0 8750 8750 0 506 0 21875 77875
F-1054 0 6900 6900 4765 155 269 17250 61410
Jayadhar 0 7624 7624 592 319 2 19060 67854
MCU5 0 6564 6564 323 81 104 16409 58415
Hampi(Ginned) 0 6343 6343 0 31 64 15858 56453
CottonUS 0 8400 8400 0 12 2 21000 74760
Jayadhar23mm-FIne 0 6978 6978 17 0 11 17445 62104
Y-1 0 7800 7800 0 0 6 19500 69420
G.Cot-21 0 11000 11000 0 2 0 27500 97900
Surabi 0 8000 8000 0 0 0 20000 71200
CO-2(Unginned) 0 5200 5200 0 0 0 13000 46280
Farm(Unginned) 0 3627 3627 0 0 0 9068 32280
CO2(Ginned) 0 3890 3890 0 0 0 9725 34621
Hampi(Unginned) 0 4100 4100 0 0 0 10250 36490
HB6 0 3940 3940 0 0 0 9850 35066
Hy-4(Ginned) 0 4079 4079 0 0 0 10198 36303
G-6 0 4800 4800 0 0 0 12000 42720
Aka-1(Unginned) 0 9100 9100 0 0 0 22750 80990
R-51(Unginned) 0 4320 4320 0 0 0 10800 38448
MCU-5(A)31mmFIne 0 5729 5729 1441 0 0 14323 50989
V-79722mmFIne 0 5505 5505 0 0 0 13763 48995
A.C.122-H4 0 4001 4001 0 0 0 10003 35609
MECH-4 0 5403 5403 0 0 0 13508 48087
Mahico 0 5041 5041 0 0 0 12603 44865
LRA(Ginned) 0 5395 5395 0 0 0 13488 48016
L147 0 4800 4800 0 0 0 12000 42720
DIGVIJAY24mm,Superfine 0 4000 4000 0 0 0 10000 35600
BengalDeshi(A)FIne 0 5035 5035 0 0 0 12588 44812
A-51-924mm.FIne 0 6173 6173 0 0 0 15433 54940
lra(Unginned) 0 4320 4320 0 0 0 10800 38448
Savita 0 5821 5821 0 0 0 14553 51807
JKH25 0 3900 3900 0 0 0 9750 34710
R-51(Ginned) 0 5500 5500 0 0 0 13750 48950
N-44 0 4500 4500 0 0 0 11250 40050
Mungari(Unginned) 0 4325 4325 0 0 0 10813 38493
Mungari(Ginned) 0 4320 4320 0 0 0 10800 38448
MCU 0 5300 5300 0 0 0 13250 47170
LD-491 0 5469 5469 0 0 0 13673 48674
Laxmi(Unginned) 0 4500 4500 0 0 0 11250 40050
Laxmi 0 4000 4000 0 0 0 10000 35600
Krishna 0 4700 4700 1619 0 0 11750 41830
Kapas(Adoni) 0 5589 5589 0 0 0 13973 49742
Suyodhar(Ginned) 0 5075 5075 1581 0 0 12688 45168
Today's Avg.Rate   6255   3491048 3350542 6841590 15637 55669
In Bale( 170 kgs )       20536 19709 40245 100Kgs Per Candy